| No | Student Name | Description |
|---|---|---|
| 1 | Ms. Bhavya Kapil | The topper award for being the college topper at Merit Award event held at Karunagapally. |
| 2 | Mr. Ameen Mohd. & Ms. Krishnasree Raj | NPTEL course on Dc Microgrid and Control System. |
| 3 | Ms. Nandhana MS | NPTEL course on Water, Society and Sustainability |
| 4 | Ms. Bhavya Kapil ( S5), Ms. Krishnasree Raj ( S3) and Mr. Bhagydarshan ( S1) | Toppers of recent results. |
| 5 | Ashy Sugathan S6 EEE(2021-25 BATCH) | Won fourth prize in the Intercollege Badminton Championship held at TKM College of Engineering, Kollam |
| 6 | Hisham Abbas of S8 EEE(2020-26 BATCH) | Got placed at GreenTech Megawatt Pvt Ltd as Entry level Engineer. |
| 7 | All students of S8 EEE(2020-26 BATCH) | presented their project papers at National Conference held at College of Engineering Perumon |
| 8 | Bhavya Kapil of S6 EEE(2021-25 BATCH) | Obtained the ONGC Scholarship of Rs. 48000 per year for four years. |
| 9 | Thara of S8 EEE(2020-24 BATCH) | Secured First position in the preliminary level of KSEB Officer’s Association Power Quiz-2023. |
| 10 | Ashik Pradeep and Ms. Bhavya Kapil of S6 EEE (2021-25 BATCH) | Was elected as the General Secretary and Department Representative of the College union election. |
| 11 | Preetha Biju and Mr. Abhishek S. of S6 EEE (2021-25 BATCH) | Hold the post of Volunteer Secretary of NSS Unit of Bishop Jerome Institute. |
| 12 | Carlose Joseph of S6 EEE(2021-25 BATCH) | Holds the post of NSS- KTU Care Regional Coordinator of Kollam-Pathanamthitta. |
| 13 | Bhavya Kapil and Mr. Harikrishnan J of S5 EEE(2021-25 BATCH) | Successfully completed the NPTEL courses. |
| 14 | Beteena John Bosco | Paper titled "Review on unit commitment solution methods" got accepted in the international conference on research in science and technology (ICRST 23). |
Outreach Activities
- Muhammed Salih N, Nikhil N. and Vishnu P. of S6 EEE(2021-25 batch) made five extension boards under the guidance of Prof. Rahul R.
- Overview
- Program Outcomes (POs)
- Program Specific Outcomes (PSOs)
- Program Educational Objectives (PEOs)
- Curriculum / Syllabus
- Faculty and Technical Staff
- Events
- Activities
- Department Associations
- Internships
- Industrial Visit
- Workshops
- Faculty and Technical Staff Achievements
- FDP Organized
- FDP Attended
- Staff Achievements
- Industry Interaction
- Publications
- Student Achievements
- Conferences
- Paper Presentations
- Student Activities
- MoUs
- Lab Facilities
- Photo Gallery
- Newsletter
- Professional Bodies
- IEEE
- IEI
- Follow Us on Instagram
