Details of Activities for Academic Year 2025-26
| SLNO | EVENT | DATE |
|---|---|---|
| 1 | First year student Induction program 2025 | 18 to 22 Aug-2024 |
| 2 | Association Day TRACES 2025 | 5-Sep-2024 |
| 3 | Python workshop | 26-Sep-2024 |
| 4 | Industrial Visit to BSNL Office | 9-Oct-2024 |
| 5 | Industrial Visit to BSNL Office | 15-Nov-2024 |
Details of Activities for Academic Year 2024-25
| SLNO | EVENT | DATE |
|---|---|---|
| SLNO | DATE | EVENT |
| 1 | Aloka RoboExpo 2025,Cogniz | 21 Feb-2025 |
| 2 | BSNL Exhibition | 21-Feb-2025 |
| 3 | Workshop on IoT & App Development Essentials | 6,7-May-2025 |
Details of Activities for Academic Year 2023-24
| SLNO | EVENT | DATE |
|---|---|---|
| 1 | one-day workshop on 'Generative AI Model' in collaboration with NxtWave Disruptive Technologies Pvt. Ltd | 1 Oct-2023 |
| 2 | TRACES | 2-Nov-2023 |
| 3 | 'Introduction to Machine Learning and Deep Learning' | 2-Nov-2023 |
| 4 | Internship program at BSNL | 30-Nov-2023 |
| 5 | One-day Faculty Development Program on the topic 'Introduction to SDR' | 23-Feb-2023 |
| 6 | “Study of Titanium Dioxide Pigment” as part of their internship at KMML, Chavara | |
| 7 | “Embedded IoT”, “AI for Engineers” at Technologies Global Pvt.Ltd. and Qnadys LLP | |
| 8 | “FDP on 'Data Analytics for Engineers' in partnership with ICT Academy, Kerala | 27,28,28 Feb-2024 |
| 9 | Industrial Visits | 12 Mar-2024 |
- Overview
- Program Outcomes (POs)
- Program Specific Outcomes (PSOs)
- Program Educational Objectives (PEOs)
- Curriculum/Syllabus
- Faculty and Technical Staff
- Events
- Activities
- Department Associations
- Internships
- Industrial Visit
- Workshops
- Faculty and Technical Staff Achievements
- FDP Organized
- FDP Attended
- Staff Achievements
- Industry Interaction
- Publications
- Student Achievements
- Conferences
- MoUs
- Lab Facilities
- Photo Gallery
- Newsletters
- Brochure
