Details of Activities for Academic Year 2026-27
| # | Event | Date | Post |
|---|---|---|---|
| 1 | Induction Program - Alumni Interaction program for first year students | 03 Aug 2026 | View |
| 2 | Empower First-Year Students with Future Career Pathways (CAREER CAFE) | 04 Aug 2026 | View |
| 3 | Career Cafe - Higher studies, Research, Government and Industry careers | 05 Aug 2026 | View |
| 4 | Industry Expectations from fresh Engineers | 05 Aug 2026 | View |
Details of Activities for Academic Year 2025-26
| # | Event | Date | Post |
|---|---|---|---|
| 1 | Workshop on "Python for Everyone" | 4, 5 - Jun - 2025 | View |
| 2 | Traces (Association Events), Technical Talk/Student Enrichment Activities | 25 Sep 2025 | View |
| 3 | Python workshop | 26 Sep 2025 | View |
| 4 | Industrial Visit to BSNL Office | 15 Oct 2025 | View |
| 5 | Six Days Online FDP - Expanding Horizons: AI in technology Applications | 03 to 08 Nov 2025 | View |
| 6 | Education through Enlightment: Building the Nation through Knowledge | 11 Nov 2025 | View |
| 7 | VOLTEDGE CLUB ACTIVITY: Hands-on workshop on circuit implementation | 16 Jan 2026 | View |
| 8 | B-Day Books | 20 Jan 2026 | View |
| 9 | Workshop On Design Thinking, Critical Thinking & Innovation Design | 20 Jan 2026 | View |
| 10 | Dance Club Orientation and Ice-Breaking Session | 20 Jan 2026 | View |
| 11 | Unlock the Power of Programming: One-Day Workshop - Python for Everyone | 26 Jun 2026 | View |
Details of Activities for Academic Year 2024-25
Details of Activities for Academic Year 2023-24
- Overview
- Program Outcomes (POs)
- Program Specific Outcomes (PSOs)
- Program Educational Objectives (PEOs)
- Curriculum/Syllabus
- Faculty and Technical Staff
- Events
- Activities
- Department Associations
- Internships
- Industrial Visit
- Workshops
- Faculty and Technical Staff Achievements
- FDP Organized
- FDP Attended
- Staff Achievements
- Industry Interaction
- Publications
- Student Achievements
- Conferences
- MoUs
- Lab Facilities
- Photo Gallery
- Newsletters
- Brochure
