REGISTRATION DETAILS
| NPTEL SESSION | MALE | FEMALE | TRANSGENDER | TOTAL | LINK |
|---|---|---|---|---|---|
| July - December 2025 | 55 | 63 | 0 | 118 | -- |
| January - April 2025 | 45 | 67 | 0 | 112 | -- |
| July - December 2024 | 59 | 37 | 0 | 96 | -- |
| January - April 2024 | 57 | 53 | 0 | 113 | -- |
| July - December 2023 | 32 | 52 | 0 | 84 | -- |
| January - April 2023 | 18 | 31 | 0 | 49 | -- |
