ENTROLLMENT DETAILS
| NPTEL SESSION | MALE | FEMALE | TRANSGENDER | TOTAL | LINK |
|---|---|---|---|---|---|
| July - December 2025 | 198 | 192 | 0 | 390 | -- |
| January - April 2025 | 134 | 196 | 0 | 330 | -- |
| July - December 2024 | 103 | 64 | 0 | 167 | -- |
| January - April 2024 | 265 | 179 | 0 | 444 | -- |
| July - December 2023 | 60 | 85 | 0 | 145 | -- |
| January - April 2023 | 61 | 62 | 0 | 123 | -- |
